Welcome to 115 Electrical Solutions (Pty) Ltd
115 Electrical Solutions (Pty) Ltd is a South African Engineering Procurement & Construction (EPC) organization, which has positioned itself to offer the ultimate customer experience through its distinguished expertise in the electrical, mechanical, control and instrumentation engineering fratenity.
Control & Instrumentation
We identify suitable control & instrumentation equipment needed to develop a relevant control system to improve the production process
Our design and implementation of automation systems on a turnkey basis include:
Latest Track Record
| Client | Service Description | Status |
|---|---|---|
| Ekurhuleni Water Care Company (SOC) Ltd | Manufacture, supply, deliver and install all analytical Instrumentation such as flow meters, level meter, clamp - on, pH, DO, MLSS, turbidit y, spectrophotometer, chlorine, redox, gas flow, colorimeter, temperature, auto sampling machine, and associated equipment on as and when required basis for a period of 36 months | Completed |
| Ekurhuleni Water Care Company (SOC) Ltd | Repairs, maintenance, calibration and hosting of flow meters at all ERWAT Water Care Works for a fixed term on an “as and when required” basis | Active |
| Eskom Holdings (SOC) Ltd (Grootvlei Power Station) | The Provision of Supply and Installation for water used license flowmeters at Grootvlei Power Station for a period of 12 months | Active |
| Ekurhuleni Water Care Company (SOC) Ltd | Ekurhuleni Water Care Company (SOC) Ltd | Completed |
| Ekurhuleni Water Care Company (SOC) Ltd | Appointment of service providers to supply, deliver and install online automatic sampling machines at ERWAT Water Care Works on as and when required basis for a period of 36 months | Completed |
| Johannesburg Water | Supply, delivery, installation and commissioning of auto samplers, turbidity probes, pH probes, DO probes, MLSS probes and nitrate probes at various Wastewater treatment works on a once off basis | Active |
| Johannesburg Water | Supply, delivery, installation and commissioning of phosphate, ammonia and chlorine analysers at various wastewater treatment works on a once off basis | Active |
| Mintek | Supply and assembly of control panels such as C2 meter, VSD panel, air purge unit and cynoprobe panel | Active |
| Ekurhuleni Water Care Company (SOC) Ltd | Provision of professional services to conduct a comprehensive assessment for instruments, control systems, monitoring and camera systems on all ERWAT plants, laboratory and head office for TOC (Technical Operating Centre) requirements | Completed |
| Ekurhuleni Water Care Company (SOC) Ltd | The appointment of a service provider/s to supply, deliver & install analytical instrumentation & associated equipment on an ‘as & when required’ basis for a period of thirty-six (36) months | Active |



